PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 2 | 13 | 1 | 30 | 77 | 16 | 0 | 16 | 0 | 24 | 98 | 32 | 2 | 29 | 1 | 54 | 175 |
Overall | 16 | 2 | 13 | 1 | 30 | 77 | 16 | 0 | 16 | 0 | 24 | 98 | 32 | 2 | 29 | 1 | 54 | 175 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 2 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 0 | 4 | 0 | 3 | 18 |
Belleville Bulls | 2 | 2 | 0 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 3 | 12 | 4 | 2 | 2 | 0 | 12 | 18 |
Clarington Toros | 2 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 16 | 4 | 0 | 4 | 0 | 6 | 28 |
Kingston Canadians | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 5 | 15 |
Northumberland Nighthawks | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 14 | 4 | 0 | 4 | 0 | 1 | 25 |
Oshawa Generals | 2 | 0 | 1 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 6 | 10 | 4 | 0 | 3 | 1 | 12 | 17 |
Peterborough Petes | 2 | 0 | 2 | 0 | 4 | 11 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 0 | 4 | 0 | 10 | 22 |
Whitby Wildcats | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 18 | 4 | 0 | 4 | 0 | 5 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax CC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Centre 70 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
Don Beer (2) | 7 | 0 | 7 | 0 | 7 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 34 |
Don Beer (3) | 5 | 1 | 3 | 1 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 14 | 26 |
IPSC (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Jack Burger | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14 | 2 | 0 | 2 | 0 | 0 | 14 |
Kinsmen (PCCHL) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
Legends (3) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 2 | 0 | 6 | 10 |
McKinney (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 12 |
PRC (Delaney) | 4 | 1 | 3 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 17 |
Quinte S & WC (FDC) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 12 | 2 | 0 | 2 | 0 | 3 | 12 |
Rickard (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Rickard (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
Village | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.